48 Students Enrolled
The instructor was an effective communicator.
Disagree: 1 | Neutral: 2 | Agree: 3 | Strongly Agree: 2 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 12% | ![]() |
Neutral | 25% | ![]() |
Agree | 38% | ![]() |
Strongly Agree | 25% | ![]() |
The instructor was approachable.
Neutral: 2 | Agree: 2 | Strongly Agree: 4 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 25% | ![]() |
Agree | 25% | ![]() |
Strongly Agree | 50% | ![]() |
Grading was fair.
Neutral: 2 | Agree: 2 | Strongly Agree: 4 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 25% | ![]() |
Agree | 25% | ![]() |
Strongly Agree | 50% | ![]() |
I learned a lot in this course.
Disagree: 1 | Neutral: 1 | Agree: 2 | Strongly Agree: 4 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 12% | ![]() |
Neutral | 12% | ![]() |
Agree | 25% | ![]() |
Strongly Agree | 50% | ![]() |
The concepts in this class were predominately presented in... (check up to two):
Laboratory assignments/activities: 3 | Other: 7 |
Answer | % | Number of Responses |
---|---|---|
Laboratory assignments/activities | 30% | ![]() |
Other | 70% | ![]() |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 1 | 3-4: 1 | 5-6: 1 | 7-8: 1 | 9 or more: 4 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 12% | ![]() |
3-4 | 12% | ![]() |
5-6 | 12% | ![]() |
7-8 | 12% | ![]() |
9 or more | 50% | ![]() |
My grade was based primarily on...
Individual projects: 4 | Other: 6 |
Answer | % | Number of Responses |
---|---|---|
Individual projects | 40% | ![]() |
Other | 60% | ![]() |
Most of the test material in this class came from... (check up to two)
Laboratory assignments/activities: 1 | Other: 1 | There were no tests administered in this course.: 6 |
Answer | % | Number of Responses |
---|---|---|
Laboratory assignments/activities | 12% | ![]() |
Other | 12% | ![]() |
There were no tests administered in this course. | 75% | ![]() |