415 Students Enrolled
: 4 | Strongly disagree: 7 | : 4 | Disagree: 19 | Neutral: 25 | : 3 | Agree: 28 | : 2 | Strongly Agree: 4 |
Answer | % | Number of Responses |
---|---|---|
4% | 4 | |
Strongly disagree | 7% | 7 |
4% | 4 | |
Disagree | 20% | 19 |
Neutral | 26% | 25 |
3% | 3 | |
Agree | 29% | 28 |
2% | 2 | |
Strongly Agree | 4% | 4 |
: 3 | Strongly disagree: 9 | : 4 | Disagree: 2 | Neutral: 16 | : 4 | Agree: 32 | : 2 | Strongly Agree: 24 |
Answer | % | Number of Responses |
---|---|---|
3% | 3 | |
Strongly disagree | 9% | 9 |
4% | 4 | |
Disagree | 2% | 2 |
Neutral | 17% | 16 |
4% | 4 | |
Agree | 33% | 32 |
2% | 2 | |
Strongly Agree | 25% | 24 |
: 1 | Strongly disagree: 2 | : 2 | Disagree: 7 | : 1 | Neutral: 10 | : 6 | Agree: 47 | : 3 | Strongly Agree: 17 |
Answer | % | Number of Responses |
---|---|---|
1% | 1 | |
Strongly disagree | 2% | 2 |
2% | 2 | |
Disagree | 7% | 7 |
1% | 1 | |
Neutral | 10% | 10 |
6% | 6 | |
Agree | 49% | 47 |
3% | 3 | |
Strongly Agree | 18% | 17 |
Strongly disagree: 6 | : 1 | Disagree: 12 | : 3 | Neutral: 18 | : 8 | Agree: 32 | : 1 | Strongly Agree: 15 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 6% | 6 |
1% | 1 | |
Disagree | 12% | 12 |
3% | 3 | |
Neutral | 19% | 18 |
8% | 8 | |
Agree | 33% | 32 |
1% | 1 | |
Strongly Agree | 16% | 15 |
: 6 | Lecture: 55 | : 6 | External readings: 34 | : 4 | Laboratory assignments/activities: 32 | : 1 | Group discussion: 12 | : 2 | Other: 16 |
Answer | % | Number of Responses |
---|---|---|
4% | 6 | |
Lecture | 33% | 55 |
4% | 6 | |
External readings | 20% | 34 |
2% | 4 | |
Laboratory assignments/activities | 19% | 32 |
1% | 1 | |
Group discussion | 7% | 12 |
1% | 2 | |
Other | 10% | 16 |
: 1 | 2 or less: 9 | : 4 | 3-4: 36 | : 5 | 5-6: 25 | : 2 | 7-8: 12 | 9 or more: 1 |
Answer | % | Number of Responses |
---|---|---|
1% | 1 | |
2 or less | 9% | 9 |
4% | 4 | |
3-4 | 38% | 36 |
5% | 5 | |
5-6 | 26% | 25 |
2% | 2 | |
7-8 | 13% | 12 |
9 or more | 1% | 1 |
: 9 | Exams: 61 | Quizzes: 4 | : 4 | Homework: 35 | Individual projects: 2 | Group projects: 1 | Papers (0-9 pages): 3 | Papers (less than 10 pages): 1 | Other: 2 | No primary component: 1 |
Answer | % | Number of Responses |
---|---|---|
7% | 9 | |
Exams | 50% | 61 |
Quizzes | 3% | 4 |
3% | 4 | |
Homework | 28% | 35 |
Individual projects | 2% | 2 |
Group projects | 1% | 1 |
Papers (0-9 pages) | 2% | 3 |
Papers (less than 10 pages) | 1% | 1 |
Other | 2% | 2 |
No primary component | 1% | 1 |
: 10 | Readings: 50 | : 6 | Lecture notes: 40 | : 4 | Laboratory assignments/activities: 36 | : 1 | Other: 17 |
Answer | % | Number of Responses |
---|---|---|
6% | 10 | |
Readings | 30% | 50 |
4% | 6 | |
Lecture notes | 24% | 40 |
2% | 4 | |
Laboratory assignments/activities | 22% | 36 |
1% | 1 | |
Other | 10% | 17 |
The instructor was an effective communicator.
: 4 | Strongly disagree: 7 | : 4 | Disagree: 19 | Neutral: 25 | : 3 | Agree: 28 | : 2 | Strongly Agree: 4 |
Answer | % | Number of Responses |
---|---|---|
4% | 4 | |
Strongly disagree | 7% | 7 |
4% | 4 | |
Disagree | 20% | 19 |
Neutral | 26% | 25 |
3% | 3 | |
Agree | 29% | 28 |
2% | 2 | |
Strongly Agree | 4% | 4 |
The instructor was approachable.
: 3 | Strongly disagree: 9 | : 4 | Disagree: 2 | Neutral: 16 | : 4 | Agree: 32 | : 2 | Strongly Agree: 24 |
Answer | % | Number of Responses |
---|---|---|
3% | 3 | |
Strongly disagree | 9% | 9 |
4% | 4 | |
Disagree | 2% | 2 |
Neutral | 17% | 16 |
4% | 4 | |
Agree | 33% | 32 |
2% | 2 | |
Strongly Agree | 25% | 24 |
Grading was fair.
: 1 | Strongly disagree: 2 | : 2 | Disagree: 7 | : 1 | Neutral: 10 | : 6 | Agree: 47 | : 3 | Strongly Agree: 17 |
Answer | % | Number of Responses |
---|---|---|
1% | 1 | |
Strongly disagree | 2% | 2 |
2% | 2 | |
Disagree | 7% | 7 |
1% | 1 | |
Neutral | 10% | 10 |
6% | 6 | |
Agree | 49% | 47 |
3% | 3 | |
Strongly Agree | 18% | 17 |
I learned a lot in this course.
Strongly disagree: 6 | : 1 | Disagree: 12 | : 3 | Neutral: 18 | : 8 | Agree: 32 | : 1 | Strongly Agree: 15 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 6% | 6 |
1% | 1 | |
Disagree | 12% | 12 |
3% | 3 | |
Neutral | 19% | 18 |
8% | 8 | |
Agree | 33% | 32 |
1% | 1 | |
Strongly Agree | 16% | 15 |
The concepts in this class were predominately presented in... (check up to two):
: 6 | Lecture: 55 | : 6 | External readings: 34 | : 4 | Laboratory assignments/activities: 32 | : 1 | Group discussion: 12 | : 2 | Other: 16 |
Answer | % | Number of Responses |
---|---|---|
4% | 6 | |
Lecture | 33% | 55 |
4% | 6 | |
External readings | 20% | 34 |
2% | 4 | |
Laboratory assignments/activities | 19% | 32 |
1% | 1 | |
Group discussion | 7% | 12 |
1% | 2 | |
Other | 10% | 16 |
On average, the number of hours I spent on coursework outside of class, per week:
: 1 | 2 or less: 9 | : 4 | 3-4: 36 | : 5 | 5-6: 25 | : 2 | 7-8: 12 | 9 or more: 1 |
Answer | % | Number of Responses |
---|---|---|
1% | 1 | |
2 or less | 9% | 9 |
4% | 4 | |
3-4 | 38% | 36 |
5% | 5 | |
5-6 | 26% | 25 |
2% | 2 | |
7-8 | 13% | 12 |
9 or more | 1% | 1 |
My grade was based primarily on...
: 9 | Exams: 61 | Quizzes: 4 | : 4 | Homework: 35 | Individual projects: 2 | Group projects: 1 | Papers (0-9 pages): 3 | Papers (less than 10 pages): 1 | Other: 2 | No primary component: 1 |
Answer | % | Number of Responses |
---|---|---|
7% | 9 | |
Exams | 50% | 61 |
Quizzes | 3% | 4 |
3% | 4 | |
Homework | 28% | 35 |
Individual projects | 2% | 2 |
Group projects | 1% | 1 |
Papers (0-9 pages) | 2% | 3 |
Papers (less than 10 pages) | 1% | 1 |
Other | 2% | 2 |
No primary component | 1% | 1 |
Most of the test material in this class came from... (check up to two)
: 10 | Readings: 50 | : 6 | Lecture notes: 40 | : 4 | Laboratory assignments/activities: 36 | : 1 | Other: 17 |
Answer | % | Number of Responses |
---|---|---|
6% | 10 | |
Readings | 30% | 50 |
4% | 6 | |
Lecture notes | 24% | 40 |
2% | 4 | |
Laboratory assignments/activities | 22% | 36 |
1% | 1 | |
Other | 10% | 17 |