6 Students Enrolled
The instructor was an effective communicator.
Disagree: 1 | Neutral: 1 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 50% | 1 |
Neutral | 50% | 1 |
The instructor was approachable.
Strongly disagree: 1 | Neutral: 1 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 50% | 1 |
Neutral | 50% | 1 |
Grading was fair.
Disagree: 1 | Strongly Agree: 1 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 50% | 1 |
Strongly Agree | 50% | 1 |
I learned a lot in this course.
Strongly Agree: 2 |
Answer | % | Number of Responses |
---|---|---|
Strongly Agree | 100% | 2 |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 1 | External readings: 2 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 33% | 1 |
External readings | 67% | 2 |
On average, the number of hours I spent on coursework outside of class, per week:
3-4: 1 | 9 or more: 1 |
Answer | % | Number of Responses |
---|---|---|
3-4 | 50% | 1 |
9 or more | 50% | 1 |
My grade was based primarily on...
Homework: 2 |
Answer | % | Number of Responses |
---|---|---|
Homework | 100% | 2 |
Most of the test material in this class came from... (check up to two)
Readings: 2 | Lecture notes: 2 |
Answer | % | Number of Responses |
---|---|---|
Readings | 50% | 2 |
Lecture notes | 50% | 2 |