16 Students Enrolled
The instructor was an effective communicator.
Neutral: 1 | Agree: 2 | Strongly Agree: 2 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 20% | 1 |
Agree | 40% | 2 |
Strongly Agree | 40% | 2 |
The instructor was approachable.
Neutral: 1 | Agree: 1 | Strongly Agree: 3 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 20% | 1 |
Agree | 20% | 1 |
Strongly Agree | 60% | 3 |
Grading was fair.
Neutral: 2 | Agree: 1 | Strongly Agree: 2 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 40% | 2 |
Agree | 20% | 1 |
Strongly Agree | 40% | 2 |
I learned a lot in this course.
Disagree: 1 | Agree: 2 | Strongly Agree: 2 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 20% | 1 |
Agree | 40% | 2 |
Strongly Agree | 40% | 2 |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 1 | Group discussion: 5 | Other: 1 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 14% | 1 |
Group discussion | 71% | 5 |
Other | 14% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 3 | 5-6: 1 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 75% | 3 |
5-6 | 25% | 1 |
My grade was based primarily on...
Group projects: 2 | Papers (less than 10 pages): 1 | No primary component: 2 |
Answer | % | Number of Responses |
---|---|---|
Group projects | 40% | 2 |
Papers (less than 10 pages) | 20% | 1 |
No primary component | 40% | 2 |
Most of the test material in this class came from... (check up to two)
There were no tests administered in this course.: 5 |
Answer | % | Number of Responses |
---|---|---|
There were no tests administered in this course. | 100% | 5 |