1219 Students Enrolled
The instructor was an effective communicator.
Strongly disagree: 10 | Disagree: 21 | Neutral: 29 | Agree: 85 | Strongly Agree: 90 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 4% | ![]() |
Disagree | 9% | ![]() |
Neutral | 12% | ![]() |
Agree | 36% | ![]() |
Strongly Agree | 38% | ![]() |
The instructor was approachable.
Strongly disagree: 8 | Disagree: 8 | Neutral: 41 | Agree: 71 | Strongly Agree: 107 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 3% | ![]() |
Disagree | 3% | ![]() |
Neutral | 17% | ![]() |
Agree | 30% | ![]() |
Strongly Agree | 46% | ![]() |
Grading was fair.
Strongly disagree: 16 | Disagree: 19 | Neutral: 22 | Agree: 83 | Strongly Agree: 95 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 7% | ![]() |
Disagree | 8% | ![]() |
Neutral | 9% | ![]() |
Agree | 35% | ![]() |
Strongly Agree | 40% | ![]() |
I learned a lot in this course.
Strongly disagree: 14 | Disagree: 25 | Neutral: 48 | Agree: 84 | Strongly Agree: 64 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 6% | ![]() |
Disagree | 11% | ![]() |
Neutral | 20% | ![]() |
Agree | 36% | ![]() |
Strongly Agree | 27% | ![]() |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 227 | External readings: 65 | Laboratory assignments/activities: 52 | Group discussion: 8 | Other: 14 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 62% | ![]() |
External readings | 18% | ![]() |
Laboratory assignments/activities | 14% | ![]() |
Group discussion | 2% | ![]() |
Other | 4% | ![]() |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 33 | 3-4: 111 | 5-6: 63 | 7-8: 17 | 9 or more: 11 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 14% | ![]() |
3-4 | 47% | ![]() |
5-6 | 27% | ![]() |
7-8 | 7% | ![]() |
9 or more | 5% | ![]() |
My grade was based primarily on...
Exams: 173 | Quizzes: 26 | Homework: 47 | Individual projects: 1 | Group projects: 12 | Papers (less than 10 pages): 1 | No primary component: 20 |
Answer | % | Number of Responses |
---|---|---|
Exams | 62% | ![]() |
Quizzes | 9% | ![]() |
Homework | 17% | ![]() |
Individual projects | 0% | ![]() |
Group projects | 4% | ![]() |
Papers (less than 10 pages) | 0% | ![]() |
No primary component | 7% | ![]() |
Most of the test material in this class came from... (check up to two)
Readings: 77 | Lecture notes: 226 | Laboratory assignments/activities: 42 | Other: 13 | There were no tests administered in this course.: 1 |
Answer | % | Number of Responses |
---|---|---|
Readings | 21% | ![]() |
Lecture notes | 63% | ![]() |
Laboratory assignments/activities | 12% | ![]() |
Other | 4% | ![]() |
There were no tests administered in this course. | 0% | ![]() |