146 Students Enrolled
The instructor was an effective communicator.
Disagree: 3 | Neutral: 9 | Agree: 30 | Strongly Agree: 31 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 4% | ![]() |
Neutral | 12% | ![]() |
Agree | 41% | ![]() |
Strongly Agree | 42% | ![]() |
The instructor was approachable.
Disagree: 1 | Neutral: 6 | Agree: 25 | Strongly Agree: 41 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 1% | ![]() |
Neutral | 8% | ![]() |
Agree | 34% | ![]() |
Strongly Agree | 56% | ![]() |
Grading was fair.
Disagree: 1 | Neutral: 4 | Agree: 31 | Strongly Agree: 37 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 1% | ![]() |
Neutral | 5% | ![]() |
Agree | 42% | ![]() |
Strongly Agree | 51% | ![]() |
I learned a lot in this course.
Strongly disagree: 1 | Disagree: 2 | Neutral: 5 | Agree: 23 | Strongly Agree: 42 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 1% | ![]() |
Disagree | 3% | ![]() |
Neutral | 7% | ![]() |
Agree | 32% | ![]() |
Strongly Agree | 58% | ![]() |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 17 | External readings: 59 | Laboratory assignments/activities: 6 | Group discussion: 42 | Other: 3 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 13% | ![]() |
External readings | 46% | ![]() |
Laboratory assignments/activities | 5% | ![]() |
Group discussion | 33% | ![]() |
Other | 2% | ![]() |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 30 | 3-4: 34 | 5-6: 8 | 7-8: 1 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 41% | ![]() |
3-4 | 47% | ![]() |
5-6 | 11% | ![]() |
7-8 | 1% | ![]() |
My grade was based primarily on...
Exams: 1 | Homework: 37 | Individual projects: 2 | Group projects: 11 | Papers (less than 10 pages): 9 | Other: 10 | No primary component: 3 |
Answer | % | Number of Responses |
---|---|---|
Exams | 1% | ![]() |
Homework | 51% | ![]() |
Individual projects | 3% | ![]() |
Group projects | 15% | ![]() |
Papers (less than 10 pages) | 12% | ![]() |
Other | 14% | ![]() |
No primary component | 4% | ![]() |
Most of the test material in this class came from... (check up to two)
Readings: 7 | Lecture notes: 2 | Laboratory assignments/activities: 1 | Other: 2 | There were no tests administered in this course.: 64 |
Answer | % | Number of Responses |
---|---|---|
Readings | 9% | ![]() |
Lecture notes | 3% | ![]() |
Laboratory assignments/activities | 1% | ![]() |
Other | 3% | ![]() |
There were no tests administered in this course. | 84% | ![]() |