42 Students Enrolled
The instructor was an effective communicator.
Agree: 7 | Strongly Agree: 7 |
Answer | % | Number of Responses |
---|---|---|
Agree | 50% | 7 |
Strongly Agree | 50% | 7 |
The instructor was approachable.
Neutral: 1 | Agree: 7 | Strongly Agree: 6 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 7% | 1 |
Agree | 50% | 7 |
Strongly Agree | 43% | 6 |
Grading was fair.
Agree: 5 | Strongly Agree: 9 |
Answer | % | Number of Responses |
---|---|---|
Agree | 36% | 5 |
Strongly Agree | 64% | 9 |
I learned a lot in this course.
Neutral: 2 | Agree: 6 | Strongly Agree: 6 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 14% | 2 |
Agree | 43% | 6 |
Strongly Agree | 43% | 6 |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 13 | External readings: 10 | Other: 1 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 54% | 13 |
External readings | 42% | 10 |
Other | 4% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 13 | 3-4: 1 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 93% | 13 |
3-4 | 7% | 1 |
My grade was based primarily on...
Individual projects: 7 | Other: 2 | No primary component: 5 |
Answer | % | Number of Responses |
---|---|---|
Individual projects | 50% | 7 |
Other | 14% | 2 |
No primary component | 36% | 5 |
Most of the test material in this class came from... (check up to two)
There were no tests administered in this course.: 14 |
Answer | % | Number of Responses |
---|---|---|
There were no tests administered in this course. | 100% | 14 |