29 Students Enrolled
The instructor was an effective communicator.
Strongly disagree: 4 | Disagree: 13 | Neutral: 16 | Agree: 81 | Strongly Agree: 86 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 2% | ![]() |
Disagree | 6% | ![]() |
Neutral | 8% | ![]() |
Agree | 40% | ![]() |
Strongly Agree | 43% | ![]() |
The instructor was approachable.
Strongly disagree: 6 | Disagree: 26 | Neutral: 45 | Agree: 90 | Strongly Agree: 33 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 3% | ![]() |
Disagree | 13% | ![]() |
Neutral | 22% | ![]() |
Agree | 45% | ![]() |
Strongly Agree | 16% | ![]() |
Grading was fair.
Strongly disagree: 5 | Disagree: 21 | Neutral: 26 | Agree: 88 | Strongly Agree: 60 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 2% | ![]() |
Disagree | 10% | ![]() |
Neutral | 13% | ![]() |
Agree | 44% | ![]() |
Strongly Agree | 30% | ![]() |
I learned a lot in this course.
Strongly disagree: 7 | Disagree: 6 | Neutral: 20 | Agree: 91 | Strongly Agree: 76 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 4% | ![]() |
Disagree | 3% | ![]() |
Neutral | 10% | ![]() |
Agree | 46% | ![]() |
Strongly Agree | 38% | ![]() |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 195 | External readings: 145 | Laboratory assignments/activities: 9 | Group discussion: 3 | Other: 4 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 55% | ![]() |
External readings | 41% | ![]() |
Laboratory assignments/activities | 3% | ![]() |
Group discussion | 1% | ![]() |
Other | 1% | ![]() |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 56 | 3-4: 98 | 5-6: 39 | 7-8: 6 | 9 or more: 1 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 28% | ![]() |
3-4 | 49% | ![]() |
5-6 | 20% | ![]() |
7-8 | 3% | ![]() |
9 or more | 0% | ![]() |
My grade was based primarily on...
Exams: 176 | Quizzes: 1 | Individual projects: 3 | Group projects: 14 | Papers (10 or more pages): 1 | No primary component: 5 |
Answer | % | Number of Responses |
---|---|---|
Exams | 88% | ![]() |
Quizzes | 0% | ![]() |
Individual projects | 2% | ![]() |
Group projects | 7% | ![]() |
Papers (10 or more pages) | 0% | ![]() |
No primary component | 2% | ![]() |
Most of the test material in this class came from... (check up to two)
Readings: 164 | Lecture notes: 189 | Laboratory assignments/activities: 2 | Other: 2 | There were no tests administered in this course.: 1 |
Answer | % | Number of Responses |
---|---|---|
Readings | 46% | ![]() |
Lecture notes | 53% | ![]() |
Laboratory assignments/activities | 1% | ![]() |
Other | 1% | ![]() |
There were no tests administered in this course. | 0% | ![]() |