3875 Students Enrolled
The instructor was an effective communicator.
Strongly disagree: 27 | Disagree: 26 | Neutral: 94 | Agree: 149 | Strongly Agree: 139 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 6% | ![]() |
Disagree | 6% | ![]() |
Neutral | 22% | ![]() |
Agree | 34% | ![]() |
Strongly Agree | 32% | ![]() |
The instructor was approachable.
Strongly disagree: 34 | Disagree: 28 | Neutral: 131 | Agree: 123 | Strongly Agree: 119 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 8% | ![]() |
Disagree | 6% | ![]() |
Neutral | 30% | ![]() |
Agree | 28% | ![]() |
Strongly Agree | 27% | ![]() |
Grading was fair.
Strongly disagree: 28 | Disagree: 42 | Neutral: 76 | Agree: 134 | Strongly Agree: 156 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 6% | ![]() |
Disagree | 10% | ![]() |
Neutral | 17% | ![]() |
Agree | 31% | ![]() |
Strongly Agree | 36% | ![]() |
I learned a lot in this course.
Strongly disagree: 57 | Disagree: 59 | Neutral: 106 | Agree: 152 | Strongly Agree: 62 |
Answer | % | Number of Responses |
---|---|---|
Strongly disagree | 13% | ![]() |
Disagree | 14% | ![]() |
Neutral | 24% | ![]() |
Agree | 35% | ![]() |
Strongly Agree | 14% | ![]() |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 126 | External readings: 115 | Laboratory assignments/activities: 85 | Group discussion: 3 | Other: 211 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 23% | ![]() |
External readings | 21% | ![]() |
Laboratory assignments/activities | 16% | ![]() |
Group discussion | 1% | ![]() |
Other | 39% | ![]() |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 81 | 3-4: 184 | 5-6: 115 | 7-8: 32 | 9 or more: 23 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 19% | ![]() |
3-4 | 42% | ![]() |
5-6 | 26% | ![]() |
7-8 | 7% | ![]() |
9 or more | 5% | ![]() |
My grade was based primarily on...
Exams: 423 | Quizzes: 7 | Homework: 3 | Individual projects: 1 | Other: 1 | No primary component: 1 |
Answer | % | Number of Responses |
---|---|---|
Exams | 97% | ![]() |
Quizzes | 2% | ![]() |
Homework | 1% | ![]() |
Individual projects | 0% | ![]() |
Other | 0% | ![]() |
No primary component | 0% | ![]() |
Most of the test material in this class came from... (check up to two)
Readings: 103 | Lecture notes: 136 | Laboratory assignments/activities: 93 | Other: 184 |
Answer | % | Number of Responses |
---|---|---|
Readings | 20% | ![]() |
Lecture notes | 26% | ![]() |
Laboratory assignments/activities | 18% | ![]() |
Other | 36% | ![]() |