15 Students Enrolled
Neutral: 1 | Agree: 1 | : 1 | Strongly Agree: 2 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 20% | 1 |
Agree | 20% | 1 |
20% | 1 | |
Strongly Agree | 40% | 2 |
: 1 | Strongly Agree: 4 |
Answer | % | Number of Responses |
---|---|---|
20% | 1 | |
Strongly Agree | 80% | 4 |
Disagree: 1 | Neutral: 1 | Agree: 1 | : 1 | Strongly Agree: 1 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 20% | 1 |
Neutral | 20% | 1 |
Agree | 20% | 1 |
20% | 1 | |
Strongly Agree | 20% | 1 |
Agree: 2 | : 1 | Strongly Agree: 2 |
Answer | % | Number of Responses |
---|---|---|
Agree | 40% | 2 |
20% | 1 | |
Strongly Agree | 40% | 2 |
Lecture: 3 | External readings: 2 | : 1 | Laboratory assignments/activities: 2 | Other: 1 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 33% | 3 |
External readings | 22% | 2 |
11% | 1 | |
Laboratory assignments/activities | 22% | 2 |
Other | 11% | 1 |
: 1 | 5-6: 1 | 7-8: 2 | 9 or more: 1 |
Answer | % | Number of Responses |
---|---|---|
20% | 1 | |
5-6 | 20% | 1 |
7-8 | 40% | 2 |
9 or more | 20% | 1 |
Homework: 1 | : 1 | Individual projects: 3 |
Answer | % | Number of Responses |
---|---|---|
Homework | 20% | 1 |
20% | 1 | |
Individual projects | 60% | 3 |
: 1 | : 1 | There were no tests administered in this course.: 4 |
Answer | % | Number of Responses |
---|---|---|
17% | 1 | |
17% | 1 | |
There were no tests administered in this course. | 67% | 4 |
The instructor was an effective communicator.
Neutral: 1 | Agree: 1 | : 1 | Strongly Agree: 2 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 20% | 1 |
Agree | 20% | 1 |
20% | 1 | |
Strongly Agree | 40% | 2 |
The instructor was approachable.
: 1 | Strongly Agree: 4 |
Answer | % | Number of Responses |
---|---|---|
20% | 1 | |
Strongly Agree | 80% | 4 |
Grading was fair.
Disagree: 1 | Neutral: 1 | Agree: 1 | : 1 | Strongly Agree: 1 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 20% | 1 |
Neutral | 20% | 1 |
Agree | 20% | 1 |
20% | 1 | |
Strongly Agree | 20% | 1 |
I learned a lot in this course.
Agree: 2 | : 1 | Strongly Agree: 2 |
Answer | % | Number of Responses |
---|---|---|
Agree | 40% | 2 |
20% | 1 | |
Strongly Agree | 40% | 2 |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 3 | External readings: 2 | : 1 | Laboratory assignments/activities: 2 | Other: 1 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 33% | 3 |
External readings | 22% | 2 |
11% | 1 | |
Laboratory assignments/activities | 22% | 2 |
Other | 11% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
: 1 | 5-6: 1 | 7-8: 2 | 9 or more: 1 |
Answer | % | Number of Responses |
---|---|---|
20% | 1 | |
5-6 | 20% | 1 |
7-8 | 40% | 2 |
9 or more | 20% | 1 |
My grade was based primarily on...
Homework: 1 | : 1 | Individual projects: 3 |
Answer | % | Number of Responses |
---|---|---|
Homework | 20% | 1 |
20% | 1 | |
Individual projects | 60% | 3 |
Most of the test material in this class came from... (check up to two)
: 1 | : 1 | There were no tests administered in this course.: 4 |
Answer | % | Number of Responses |
---|---|---|
17% | 1 | |
17% | 1 | |
There were no tests administered in this course. | 67% | 4 |