10 Students Enrolled
The instructor was an effective communicator.
Disagree: 1 | Agree: 1 | Strongly Agree: 3 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 20% | 1 |
Agree | 20% | 1 |
Strongly Agree | 60% | 3 |
The instructor was approachable.
Neutral: 1 | Agree: 1 | Strongly Agree: 3 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 20% | 1 |
Agree | 20% | 1 |
Strongly Agree | 60% | 3 |
Grading was fair.
Agree: 2 | Strongly Agree: 3 |
Answer | % | Number of Responses |
---|---|---|
Agree | 40% | 2 |
Strongly Agree | 60% | 3 |
I learned a lot in this course.
Disagree: 1 | Agree: 3 | Strongly Agree: 1 |
Answer | % | Number of Responses |
---|---|---|
Disagree | 20% | 1 |
Agree | 60% | 3 |
Strongly Agree | 20% | 1 |
The concepts in this class were predominately presented in... (check up to two):
External readings: 2 | Group discussion: 4 | Other: 1 |
Answer | % | Number of Responses |
---|---|---|
External readings | 29% | 2 |
Group discussion | 57% | 4 |
Other | 14% | 1 |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 4 | 3-4: 1 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 80% | 4 |
3-4 | 20% | 1 |
My grade was based primarily on...
Homework: 3 | Papers (less than 10 pages): 1 | Other: 2 | No primary component: 1 |
Answer | % | Number of Responses |
---|---|---|
Homework | 43% | 3 |
Papers (less than 10 pages) | 14% | 1 |
Other | 29% | 2 |
No primary component | 14% | 1 |
Most of the test material in this class came from... (check up to two)
Other: 1 | There were no tests administered in this course.: 4 |
Answer | % | Number of Responses |
---|---|---|
Other | 20% | 1 |
There were no tests administered in this course. | 80% | 4 |